Tournament Results
Collection 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Carl Diaz | Harold | Battlefield PACT | |
2 | Brian B | Harold | Battlefield PACT | |
3-4 | Under Rug Swept | Odette | Bypass Combo | |
Killercactus | Hope | Vampire Bat Swarm Agro Burn |
Blitz II 2023
Placing | Player |
1 | Mbauers |
2 | Brian B |
3 | Asterix |
Release of Frostwild Scourge
Phoenix Pod II 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Nosuchmethod | Dimona | Fallen PACT | |
2 | Brian B | Hope | Shadow Hound PACT | |
3-4 | Carl Diaz | Koji | Creeper | |
The Treatment | Harold | Spindown Mill |
Ashes International League 2023
Placing | Player |
1 | Carl Diaz |
2 | Redentor |
3-4 | Clu |
Under Rug Swept |
Blitz I 2023
Placing | Player |
1 | Carl Diaz |
2 | The Treatment |
3 |
Release of Three Eyed Owl, Creeper, Salamander Monk and Brennen errata. Meteor added to chained list and Three Eyed Owl removed from chained list.
Phoenix Pod I 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Lark | Noah | Spindown | |
2 | Killercactus | Harold | Battlefield PACT | |
3-4 | Shadowfire | Odette | Battlefield | |
Apple Sith | Echo | Battlefield Bypass |
Release of The Corpse of Viros
Winter Open 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Tuxedo | Hope | Creeper | |
2 | Brancus | Brennen | Agro Burn | |
3-4 | Carl Diaz | Hope | Creeper | |
Flora Snow | Aradel | Battlefield Bypass |
Shufflebus Worlds 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | JK007 | Brennen | Agro Burn | |
2 | Brian B | Coal | Wishing Wing Agro Combo | |
3-4 | The Cap | Brennen | Agro Burn | |
Mbauers | Coal | Spindown Battlefield |
Shufflebus Last Chance Qualifier 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Clu | Odette | Realmwalker Agro Bypass | |
2 | Impossible German | Leo | ||
3-4 | Killercactus | Rimea | Burn | |
Ninja Dance Mat | Koji | Creeper |
Ashes International League II 2022
Placing | Player |
1 | Brain B |
2 | Carl Diaz |
3-4 | Inquisitor |
Apple Sith |
Ashes International League I 2022
Placing | Player |
1 | Inquisitor |
2 | Asterix |
3-4 | Carl Diaz |
MHGreenleaf |
Shufflebus Summer 2022 Qualifier?
Shufflebus Spring 2022 Qualifier?
March 2022 Single Day Qualifier
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Carl Diaz | Echo | Battlefield Bypass | |
2 | The Cap | Echo | Battlefield Bypass | |
3-4 | The Treatment | Noah | Battlefield | |
? |
Shufflebus Winter 2022 Qualifier?
2021 Shufflebus Invitational
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Kaile | Odette | Bypass Combo | |
2 | Bparousis | Xander | Battlefield | |
3-4 | Chaos Theory | Harold | Battlefield | |
? |
Shufflebus Season 5
Placing | Player | Phoenixborn | Deck Style | Decklist |
1 | Kaile | Maeoni | Bypass Combo | |
2 | Phillycheaz | Aradel | Battlefield | |
3-4 | Bparousis | Lulu | Battlefield Bypass | |
JK007 | Lulu | Battlefield Burn |
Shufflebus Season 4?
Shufflebus Season 3?
Shufflebus Season 2?
Shufflebus Season 1?