Tournament Results
Collection 2023
Placing | Player | Phoenixborn | Decklist |
1 | Carl Diaz | Harold | |
2 | Brian B | Harold | |
3-4 | Odette | ||
Killercactus | Hope |
Blitz 2023
Placing | Player |
1 | Mbauers |
2 | Brian B |
3 | Asterix |
4 | Brancus |
Phoenix Pods II 2023
Placing | Player | Phoenixborn | Decklist |
1 | Nosuchmethod | Dimona | |
2 | Brian B | Hope | |
3-4 | Carl Diaz | Koji | |
The Treatment | Harold |
Ashes International League 2023
Placing | Player |
1 | Carl Diaz |
2 | Redentor |
3-4 | Clu |