Tournament Results
hover here 

Collection 2023
**Deck | ||||
![]() | Carl Diaz | Harold | Battlefield PACT | ![]() |
![]() | Brian B | Harold | Battlefield PACT | ![]() |
![]() | Under Rug Swept | Odette | Bypass Combo | ![]() |
Killercactus | Hope | Vampire Bat Swarm Agro Burn | ![]() |
Blitz II 2023
![]() | Mbauers |
![]() | Brian B |
![]() | Asterix |
Release of Frostwild Scourge.
Phoenix Pod II 2023
**Deck | ||||
![]() | Nosuchmethod | Dimona | Fallen PACT | ![]() |
![]() | Brian B | Hope | Shadow Hound PACT | ![]() |
![]() | Carl Diaz | Koji | Creeper | ![]() |
The Treatment | Harold | Spindown Mill | ![]() |
Ashes International League 2023
![]() | Carl Diaz |
![]() | Redentor |
![]() | Clu |
Under Rug Swept |
Blitz I 2023
![]() | Carl Diaz | |
![]() | The Treatment | |
![]() |
2023-04-05 Release of Three Eyed Owl, Creeper, Salamander Monk and Brennen errata. Meteor added to chained list and Three Eyed Owl removed from chained list.
Phoenix Pod I 2023
**Deck | ||||
![]() | Lark | Noah | Spindown | ![]() |
![]() | Killercactus | Harold | Battlefield PACT | ![]() |
![]() | Shadowfire | Odette | Battlefield | ![]() |
Apple Sith | Echo | Battlefield Bypass | ![]() |
Release of The Corpse of Viros.
Winter Open 2023
**Deck | ||||
![]() | Tuxedo | Hope | Creeper | ![]() |
![]() | Brancus | Brennen | Agro Burn | ![]() |
![]() | Carl Diaz | Hope | Creeper | ![]() |
Flora Snow | Aradel | Battlefield Bypass | ![]() |
Shufflebus Worlds 2022
**Deck | ||||
![]() | JK007 | Brennen | Agro Burn | ![]() |
![]() | Brian B | Coal | Wishing Wing Agro Combo | ![]() |
![]() | The Cap | Brennen | Agro Burn | ![]() |
Mbauers | Coal | Spindown Battlefield | ![]() |
Shufflebus Last Chance Qualifier 2022
**Deck | |||||
![]() | Clu | Odette | Realmwalker Agro Bypass | ![]() | |
![]() | Impossible German | Leo | |||
![]() | Killercactus | Rimea | Burn | ![]() | |
Ninja Dance Mat | Koji | Creeper | ![]() |
2022-10-03 Sleeping Widows added to the chained list.
SB Single Day Qualifier March 2022
**Deck | ||||
![]() | Carl Diaz | Echo | Battlefield Bypass | ![]() |
![]() | The Cap | Echo | Battlefield Bypass | ![]() |
![]() | The Treatment | Noah | Battlefield | ![]() |
Brian B | Coal | Wishing Wing Agro Combo | ![]() |
Ashes International League II 2022
![]() | Brain B |
![]() | Carl Diaz |
![]() | Inquisitor |
Apple Sith |
Ashes International League I 2022
![]() | Inquisitor |
![]() | Asterix |
![]() | Carl Diaz |
MHGreenleaf |
Shufflebus Pod Qualifier 2022
**Deck | |||||
![]() | Tuxedo | Hope | Creeper | ![]() | |
![]() | Brian B | Aradel | |||
![]() | Carl Diaz | Rowan | Control | ![]() | |
Josh | Brennen | Agro Burn | ![]() |
Shufflebus Single Day Qualifier March 2022
**Deck | ||||
![]() | Carl Diaz | Echo | Battlefield Bypass | ![]() |
![]() | The Cap | Echo | Battlefield Bypass | ![]() |
![]() | The Treatment | Noah | Battlefield | ![]() |
Brain B | Coal | Wishing Wing Agro Combo | ![]() |
Release of Hope and Dimona expansions.
Shufflebus Invitational 2022
**Deck | ||||
![]() | Kaile | Odette | Bypass Combo | ![]() |
![]() | Bparousis | Xander | Battlefield | ![]() |
![]() | Chaos Theory | Harold | Battlefield | ![]() |
Mbauers | Saria | Spindown Mill | ![]() |
Shufflebus Season 7 2022
**Deck | |||||
![]() | JK007 | Brennen | Agro Burn | ![]() | |
![]() | Tuxedo | Harold | Battlefield | ![]() | |
![]() | The Cap | Echo | |||
Kaile | Odette | Bypass Combo | ![]() |
2022-05-16 Three Eyed Owl, Psychic Vampire and Explosive Growth added to the chained list.
Shufflebus Season 6 2022
**Deck | |||||
![]() | JK007 | Brennen | Agro Burn | ![]() | |
![]() | Asterix | Brennen | Agro Burn | ![]() | |
![]() | MHGreenleaf | Aradel | |||
Carl Diaz | Lulu | Agro | ![]() |
Shufflebus Season 5 December 2021
**Deck | ||||
![]() | Kaile | Maeoni | Bypass Combo | ![]() |
![]() | Phillycheaz | Aradel | Battlefield | ![]() |
![]() | Bparousis | Lulu | Battlefield Bypass | ![]() |
JK007 | Lulu | Battlefield Burn | ![]() |
Release of Lulu and Orrick expansions.
Shufflebus Season 4 September 2021
**Deck | ||||
![]() | Inquisitor | Harold | Battlefield | ![]() |
![]() | Brian B | Harold | Battlefield | ![]() |
![]() | Kaukomieli | James | Agro | ![]() |
Nick Conley | Jessa | Spindown Burn | ![]() |
Ashes International League Season 4 March 2021
![]() | Brian B |
![]() | Mbauers |
![]() | ? |
? |
Shufflebus Season 3 July 2021
Placing | Player | Phoenixborn | Deck Style | Decklist | |
[![]() | Carl Diaz | Maeoni | Bypass Combo | [![]() | |
![]() | Brian B | Brennen | Burn | ||
![]() | Shufflebus Jesse | Odette | Battlefield | ||
Phillycheaz | Aradel | Battlefield Bypass | [![]() |
Shufflebus Season 2 June 2021
Placing | Player | Phoenixborn | Deck Style | Decklist | |
[![]() | Mbauers | Coal | Agro Burn | ![]() | |
![]() | Carl Diaz | Harold | Spindown Battlefield | ![]() | |
![]() | Inquisitor | Harold | Battlefield Burn | ||
Phillycheaz | Xander | Battlefield | ![]() |
AIL Season 2 May 2021
![]() | Shufflebus Jesse |
![]() | Carl Diaz |
![]() | ? |
? |
Shufflebus Season May 2021
Placing | Player | Phoenixborn | Deck Style | Decklist | |
[![]() | Carl Diaz | Maeoni | Bypass Combo | [![]() | |
![]() | Stefanos | Rimea | Mill | [![]() | |
![]() | Mbauers | Odette | |||
Bparousis | Xander |
2021-06-02 Exhortation, Massive Growth, River Skald and Summon Shining Hydra added to chained list.
Release of Ashes Reborn