The Collection of Ashes WIP
    
            https://docs.google.com/spreadsheets/d/19Dfi7IGh2WVkU1tM0n1aH3tCn4BwGcVo8nLNJueHvrk/edit?resourcekey=&gid=224800960#gid=224800960
| Pod A |  | Pod B |  | Pod C |  | Pod D |  | Topcut Bracket |  | 
| abby | 3-1 (+42) | URS | 4-0 (+69) | Carl | 3-0 (+47) | Fred | 2-0 (+42) | Round of 8 | Top 4 | Finals | Winner | 
| Ninja | 2-1 (+15) | Brian | 3-1 (+52) | nosuch | 2-1 (+16) | Brancus | 2-1 (+5) | M1: Abby (Koji) v Brancus (Rimea) | M5: Abby v Brian | Brian v Fred | Fred | 
| ebfritz | 1-1 (-2) | redking | 2-2 (-17) | jolien | 1-2 (-18) | shadow | 1-2 (-26) | M2: Brian (Hope) vs Carl (Rimea) | M6: UnderRugSwept v Fred |  |  | 
| treatment | 0-1 (-18) | killercactus | 1-3 (-28) | apple | 0-3 (-45) | Bowman | 0-2 (-21) | M3: UnderRugSwept (Dimona) vs Nosuchmethod (James) |  |  |  | 
| inquisitor | 0-2 (-37) | waves | 0-4 (-79) |  |  |  |  | M4: Ninja Dance Mat (Rimea) vs Fred (Rin) |  |  | 
 | 
              
        
No Comments