# Tournament Results Overview
#### **Collection of Ashes 2024**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Fred | Rin | Battlefield Midrange | [](https://ashes.live/decks/share/5d12dec9-df9b-4636-89ec-19664b28e459/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Hope | Shadow Hound Battlefield Aggro | [](https://ashes.live/decks/share/421b8f18-3ef7-48c5-a75e-f975fa755c51/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Under Rug Swept | Dimona | Dragon Fallen | [](https://ashes.live/decks/share/f32dad01-6087-46d7-b13a-773c212fe052/) |
Abby | Koji | Aggro Swarm | [](https://ashes.live/decks/share/0b00306f-849e-4993-9d97-ac12a0bb600d/) |
#### **Phoenix League 2024**

**Placing** | **Player** | **Number Of Wins** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Under Rug Swept | 31 |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Ninja Dance Mat | 29 |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3 | Carl Diaz | 28 |
- 4 | ebfritz | 25 |
- 5 | Brancus | 24 |
#### **Legendary Knockout Arena 9 November 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Mbauers | Odette | Paladin Battlefield Spindown | [](https://ashes.live/decks/share/69574efa-2ba6-4138-aa37-9af3b2e59d4e/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Redentor | Rowan | Paladin Control | [](https://ashes.live/decks/57301/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Ninja Dance Mat | Harold | Paladin Battlefield | [](https://ashes.live/decks/share/2a76efe5-30f3-48ec-8e51-f61b8d6bf2bc/) |
Brian B | Harold | Paladin Battlefield | [](https://ashes.live/decks/share/2d46d6ab-1284-4abe-9bca-2bf60d1588ea/) |
#### **One and Done**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Under Rug Swept |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Killercactus |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Wavesey |
Abby |
#### **Legendary Knockout Arena 8 July 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Brian B | Odette | Paladin Battlefield | [](https://ashes.live/decks/share/21181aa6-f6e1-455e-b9cd-4e870404fe5f/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Ninja Dance Mat | Saria | Removal Mill | [](https://ashes.live/decks/share/a3f53845-740d-445a-ab21-504cc2ea4b84/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Carl Diaz | Saria | Paladin Battlefield | [](https://ashes.live/decks/share/896fd751-f0ab-49fd-944f-fa0d702f034e/) |
Mbauers | Odette | Battlefield Spindown | [](https://ashes.live/decks/share/3b0d553e-fd22-4e55-a4d7-4241ffbdc89c/) |
#### **Ashes International League 2024**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Brian B |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Carl Diaz |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Inquisitor |
Ninja Dance Mat |
#### **Legendary Knockout Arena 7 June 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Ebfritz | Dimona | Dragon Aggro | [](https://ashes.live/decks/share/93d5e825-291d-4ee7-af8a-2dd3536dc73f/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Fred | Rimea | Prison Mill | [](https://ashes.live/decks/share/3b34cd55-46ea-42b5-8317-0a53f3ec62da/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Brancus | Jessa | Burn | [](https://ashes.live/decks/53563/) |
Carl Diaz | Rin | Battlefield | [](https://ashes.live/decks/share/467f6072-73e8-4f9d-a7ab-c36584974d77/) |
****Release** **of The Siege of Lordswall.****
#### **Legendary Knockout Arena 6 May 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Ninja Dance Mat | Xander | 0/2 Fatigue | [](https://ashes.live/decks/share/7c8802d7-585b-4a26-9317-e96fbed9593c/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Leo | PACT Battlefield | [](https://ashes.live/decks/49061/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Mbauers | Rin | Spindown Battlefield | [](https://ashes.live/decks/share/662608d1-a5c2-4511-8986-68c2ca458e41/) |
Alfred | Leo | Spindown Fatigue | [](https://ashes.live/decks/share/7f174d8d-e0ba-460b-abff-911a40ac82c4/) |
#### **Legendary Knockout Arena 5 April 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Carl Diaz | Hope | Shadow Hound 0/2 | [](https://ashes.live/decks/50100/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brancus | Xander | PACT Battlefield | [](https://ashes.live/decks/52072/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Mbauers | Coal | Battlefield | [](https://ashes.live/decks/share/ddade9ae-5036-4292-93b0-04ee5d7ad688/) |
Ninja Dance Mat | Astrea | Burn | [](https://ashes.live/decks/share/30d9d224-7de3-4d15-882b-d2fed70fa581/) |
#### **Legendary Knockout Arena 4 March 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Carl Diaz | Tristan | Battlefield Burn | [](https://ashes.live/decks/share/96baba07-63a1-48bb-97f1-c8772eee9210/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Leo | Fatigue | [](https://ashes.live/decks/50977/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Ebfritz | Jessa | Burn | [](https://ashes.live/decks/share/5343b4de-910e-4789-a151-c21e9a695969/) |
Brancus | Jessa | Burn | [](https://ashes.live/decks/share/25601f86-829b-4652-a5e2-6fff91982a55/) |
#### **Heroic Knockout Arena 4 March 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Wicked Walt | Jessa | Burn | [](https://ashes.live/decks/51483/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Jolienw | Aradel | Battlefield | [](https://ashes.live/decks/51587/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Alfred | Brennen | Control | [](https://ashes.live/decks/51492/) |
Reef | Noah | Draw Aggro | [](https://ashes.live/decks/51495/) |
#### **Legendary Knockout Arena 3 February 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Brian B | Tristan | Swarm Aggro | [](https://ashes.live/decks/share/4a01dae3-5bed-4458-ac0b-7097b940231a/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Ninja Dance Mat | Saria | Burn | [](https://ashes.live/decks/49140/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Mbauers | Saria | Battlefield Fatigue | [](https://ashes.live/decks/share/5298a54a-da73-4656-a84e-8c14f3e67885/) |
Lark | Orrick | Prison Awakened State | [](https://ashes.live/decks/49894/) |
#### **Heroic Knockout Arena 3 February 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Lexaeus | Astrea | Burn | [](https://ashes.live/decks/50938/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Reef | Noah | Aggro | [](https://ashes.live/decks/51549/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Wicked Walt | Jessa | Burn | [](https://ashes.live/decks/50938/) |
Delementary | Saria | Burn | [](https://ashes.live/decks/51573/) |
****Release** **of The Blight of Neverset**. 2024-01-25 Golden Veil and Hypnotize added to the chained list. Massive Growth, Exhortation, and Summon Sleeping Widows removed from the chained list.**
#### **Legendary Knockout Arena 2** **January** **2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Fred | Rin | Aggro Battlefield | [](https://ashes.live/decks/share/279441a1-6d2a-4f6d-9a51-dc9cb0e71732/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Aradel | Creeper | [](https://ashes.live/decks/49769/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Brancus | Jessa | Burn | [](https://ashes.live/decks/share/43a5002a-9510-44e9-9105-1244c9439e39/) |
Ninja Dance Mat | Rin | Battlefield | [](https://ashes.live/decks/share/774ded74-205a-4d4a-8bdf-4b6bbc8656c8/) |
#### **Heroic Knockout Arena 2 January 2024**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | 95chins | Rin | Battlefield | [](https://ashes.live/decks/49779/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Lexaeus | Noah | Battlefield | [](https://ashes.live/decks/49773/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Ebfritz | Koji | Swarm Rush | [](https://ashes.live/decks/51565/) |
Delementary | Harold | Battlefield Aggro | [](https://ashes.live/decks/51570/) |
#### **Legendary Knockout Arena 1 December 2023**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Ninja Dance Mat | Astrea | Stall Burn | [](https://ashes.live/decks/share/5ec9eae1-20aa-461e-8f05-e38ee9316435/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Fred | Rin | Aggro Battlefield | [](https://ashes.live/decks/share/673df23f-ca41-477b-982f-6a8ce9353e15/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Killercactus | Leo | Turbo Mill | [](https://ashes.live/decks/share/bb7aaf92-5dc0-454e-9d93-3ced8d865833/) |
Mbauers | Rin | Battlefield Spindown | [](https://ashes.live/decks/share/34855fd1-ab29-4dca-93fb-f54f4074cac8/) |
#### **Heroic Knockout Arena 1 December 2023**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Brancus | Jessa | Burn | [](https://ashes.live/decks/48686/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Ebfritz | Koji | Swarm Rush | [](https://ashes.live/decks/48664/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Ironcache | Hope | Reaction Spindown | [](https://ashes.live/decks/48481/) |
Tzo | - | - | - |
#### **Collection of Ashes 2023**

**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Carl Diaz | Harold | Battlefield PACT | [](https://ashes.live/decks/share/3a12679a-bfab-4847-a9ec-cbdc58bcbdf0/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Harold | Battlefield PACT | [](https://ashes.live/decks/share/6600553b-6cc7-4a2d-870d-e27d31f4103a/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Under Rug Swept | Odette | Bypass Combo | [](https://ashes.live/decks/share/bcebbb74-5b52-4f4e-aa64-54fa593eaf94/) |
Killercactus | Hope | Vampire Bat Swarm Aggro Burn | [](https://ashes.live/decks/share/8534a00b-f6ff-487d-acbd-90cbf4742ab6/) |
#### **Phoenix League 2023**

**Placing** | **Player** | **Number Of Wins** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Under Rug Swept | 32 |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Killercactus | 29 |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3 | Brian B | 21 |
- 4 | Carl Diaz | 20 |
- 5 | Shadowfire/Treatment | 19 |
#### **Blitz 2 2023**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Mbauers |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3 | Asterix |
**Release** **of Frostwild Scourge.**
#### **Phoenix Pod 2 2023**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Nosuchmethod | Dimona | Fallen PACT | [](https://ashes.live/decks/share/9fc800f1-92ff-4947-8cca-fc7b44a762bb/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Hope | Shadow Hound PACT | [](https://ashes.live/decks/share/975e32d4-cea7-4b2e-b2d8-ef7f540078ec/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Carl Diaz | Koji | Creeper | [](https://ashes.live/decks/share/c22685b7-610a-459c-a6f0-9c1cbef390b7/) |
The Treatment | Harold | Spindown Fatigue | [](https://ashes.live/decks/share/763330d1-ff15-4889-aa8e-d8fd49fac398/) |
#### **Ashes International League 2023**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Carl Diaz |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Redentor |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Clu |
Under Rug Swept |
#### **Blitz 1 2023**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Carl Diaz |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | The Treatment |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3 |
|
**2023-04-05 Release** **of Three Eyed Owl, Creeper,** **Salamander** **Monk and Brennen errata. Meteor added to chained list and Three Eyed Owl removed from chained list.**
#### **Phoenix Pod 1 2023**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Lark | Noah | Spindown | [](https://ashes.live/decks/share/23ee059f-5c84-494a-bd85-00ab5667bf2e/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Killercactus | Harold | Battlefield PACT | [](https://ashes.live/decks/share/236d8dd9-44b7-4875-9be9-4224cc3c75e4/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Shadowfire | Odette | Battlefield | [](https://ashes.live/decks/share/32f91b2c-1ec6-42f4-b304-4a703ac1279d/) |
Apple Sith | Echo | Battlefield Bypass | [](https://ashes.live/decks/share/f3e93161-df95-4c47-93dd-06da4806549b/) |
**Release of The Corpse of Viros.**
#### **Winter Open 2023**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Tuxedo | Hope | Creeper | [](https://ashes.live/decks/36728/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brancus | Brennen | Agro Burn | [](https://ashes.live/decks/36730/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Carl Diaz | Hope | Creeper | [](https://ashes.live/decks/36748/) |
Flora Snow | Aradel | Battlefield Bypass | [](https://ashes.live/decks/36724/) |
#### **Shufflebus Worlds 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | JK007 | Brennen | Aggro Burn | [](https://ashes.live/decks/share/ef7aba64-c840-476a-b2e7-28c766a61be6/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Coal | Wishing Wing Aggro Combo | [](https://ashes.live/decks/share/759bff2a-1634-4b67-a663-2073ff8a1558/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | The Cap | Brennen | Aggro Burn | [](https://ashes.live/decks/share/bbcb7e73-9bc8-4977-bd49-3d983a30a14f/) |
Mbauers | Coal | Spindown Battlefield | [](https://ashes.live/decks/share/cf330532-27e3-445f-aa05-0364f36cdb75/) |
#### **Shufflebus Last Chance Qualifier 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Clu | Odette | Realmwalker Aggro Bypass | [](https://ashes.live/decks/share/dfda61e5-a82a-4dd2-9f91-1506b3b97775/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Impossible German | Leo |
|
|
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png) 3-4 | Killercactus | Rimea | Burn | [](https://ashes.live/decks/share/a1d24b29-f21b-4684-bed7-55c2089d84e3/) |
Ninja Dance Mat | Koji | Creeper | [](https://ashes.live/decks/share/47d15a06-d8e6-4e73-83ab-ee3ee041e7c5/) |
**2022-10-03 Sleeping Widows added to the chained list.**
**Ashes International League 2 2022**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Brain B |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Carl Diaz |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Inquisitor |
Apple Sith |
#### **Ashes International League 1 2022**
**Placing** | **Player** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Inquisitor |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Asterix |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Carl Diaz |
MHGreenleaf |
#### **Shufflebus Pod Qualifier 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Tuxedo | Hope | Creeper | [](https://ashes.live/decks/30237/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Brian B | Aradel |
|
|
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Carl Diaz | Rowan | Control | [](https://ashes.live/decks/share/67d80e97-a4f3-4a8f-9cd0-ccd95d178249/) |
Josh | Brennen | Aggro Burn | [](https://ashes.live/decks/32438/) |
#### **Shufflebus Single Day Qualifier March 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Carl Diaz | Echo | Battlefield Bypass | [](https://ashes.live/decks/share/0f614f1e-6402-41a1-90bc-14826b74a6b4/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | The Cap | Echo | Battlefield Bypass | [](https://ashes.live/decks/share/0f614f1e-6402-41a1-90bc-14826b74a6b4/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | The Treatment | Noah | Battlefield | [](https://ashes.live/decks/share/e25663a1-0725-4272-86ed-e4934873c52a/) |
Brain B | Coal | Wishing Wing Aggro Combo | [](https://ashes.live/decks/share/12e12d99-ecef-4cfc-bb50-19227ea78291/) |
**Release of Hope and Dimona expansions.**
#### **Shufflebus Invitational 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Kaile | Odette | Bypass Combo | [](https://ashes.live/decks/share/8c0c5204-f0b6-44d4-9d37-20b3c1bbd580/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Bparousis | Xander | Battlefield | [](https://ashes.live/decks/share/b543f5f7-cf2a-459f-adc4-4145a7e701f0/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Chaos Theory | Harold | Battlefield | [](https://ashes.live/decks/share/46a0177c-8f38-4376-8ecb-01e954edd9be/) |
Mbauers | Saria | Spindown Fatigue | [](https://ashes.live/decks/share/c560530f-be57-4a60-a59f-3b49b7cf67ed/) |
#### **Shufflebus Season 7 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | JK007 | Brennen | Aggro Burn | [](https://ashes.live/decks/25673/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Tuxedo | Harold | Battlefield | [](https://ashes.live/decks/share/fcba2331-d660-4636-b64c-ef37245ef54b/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | The Cap | Echo |
|
|
Kaile | Odette | Bypass Combo | [](https://ashes.live/decks/share/b5b7a21e-efe5-4033-afcb-73a350351a2c/) |
**2022-05-16 Three Eyed Owl, Psychic Vampire and Explosive Growth added to the chained list.**
#### **Shufflebus Season 6 2022**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | JK007 | Brennen | Aggro Burn | [](https://ashes.live/decks/share/f717a5ec-fdc3-4ea9-907f-ce641b614c9b/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Asterix | Brennen | Aggro Burn | [](https://ashes.live/decks/share/1e0ec355-efbc-47a0-9d5e-a46beb8d63c2/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | MHGreenleaf | Aradel |
|
|
Carl Diaz | Lulu | Aggro | [](https://ashes.live/decks/24193/) |
#### **Shufflebus Season 5 December 2021**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
[ 1](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png) | Kaile | Maeoni | Bypass Combo | [](https://ashes.live/decks/share/de331ca9-2626-4615-82d3-4ec1c7558776/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-1.png)[ ](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup.png)2 | Phillycheaz | Aradel | Battlefield | [](https://ashes.live/decks/share/766b8e0f-731f-4181-8fce-c8ceb87c2949/) |
[](https://wiki.ashes.live/uploads/images/gallery/2023-12/trophy-cup-2.png)3-4 | Bparousis | Lulu | Battlefield Bypass | [](https://ashes.live/decks/share/5b5eff96-07b9-442d-91dc-a7fcec8d096c/) |
JK007 | Lulu | Battlefield Burn | [](https://ashes.live/decks/share/05fedc01-e746-475a-ae67-6e060c4b1520/) |
**Release of Lulu and Orrick expansions.**
#### **Shufflebus Season 4 September 2021**
**Placing** | **Player** | **Phoenixborn** | **Deck Style** | **Decklist** |
