Tournament Results Overview
Legendary Knockout Arena 10 Mai 2025
Placing | Player | Phoenixborn | Deck Style | Decklist |
- | - | - | ||
- | - | - | ||
Shadowfire | Hope | Swarm Aggro | ||
Ghhinman | Odette | PACT Midrange |
Game Replay
Collection of Ashes 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Fred | Rin | Battlefield Midrange | ||
Brian B | Hope | Shadow Hound Battlefield Aggro | ||
Under Rug Swept | Dimona | Dragon Fallen | ||
Abby | Koji | Aggro Swarm |
Phoenix League 2024
Placing | Player | Number Of Wins |
Under Rug Swept | 31 | |
Ninja Dance Mat | 29 | |
Carl Diaz | 28 | |
- 4 | ebfritz | 25 |
- 5 | Brancus | 24 |
Legendary Knockout Arena 9 November 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Mbauers | Odette | Paladin Battlefield Spindown | ||
Redentor | Rowan | Paladin Control | ||
Ninja Dance Mat | Harold | Paladin Battlefield | ||
Brian B | Harold | Paladin Battlefield |
One and Done
Placing | Player |
Under Rug Swept | |
Killercactus | |
Wavesey | |
Abby |
Legendary Knockout Arena 8 July 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Brian B | Odette | Paladin Battlefield | ||
Ninja Dance Mat | Saria | Removal Mill | ||
Carl Diaz | Saria | Paladin Battlefield | ||
Mbauers | Odette | Battlefield Spindown |
Ashes International League 2024
Placing | Player |
Brian B | |
Carl Diaz | |
Inquisitor | |
Ninja Dance Mat |
Legendary Knockout Arena 7 June 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Ebfritz | Dimona | Dragon Aggro | ||
Fred | Rimea | Prison Mill | ||
Brancus | Jessa | Burn | ||
Carl Diaz | Rin | Battlefield |
Release of The Siege of Lordswall.
Legendary Knockout Arena 6 May 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Ninja Dance Mat | Xander | 0/2 Fatigue | ||
Brian B | Leo | PACT Battlefield | ||
Mbauers | Rin | Spindown Battlefield | ||
Alfred | Leo | Spindown Fatigue |
Legendary Knockout Arena 5 April 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Carl Diaz | Hope | Shadow Hound 0/2 | ||
Brancus | Xander | PACT Battlefield | ||
Mbauers | Coal | Battlefield | ||
Ninja Dance Mat | Astrea | Burn |
Legendary Knockout Arena 4 March 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Carl Diaz | Tristan | Battlefield Burn | ||
Brian B | Leo | Fatigue | ||
Ebfritz | Jessa | Burn | ||
Brancus | Jessa | Burn |
Heroic Knockout Arena 4 March 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Wicked Walt | Jessa | Burn | ||
Jolienw | Aradel | Battlefield | ||
Alfred | Brennen | Control | ||
Reef | Noah | Draw Aggro |
Legendary Knockout Arena 3 February 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Brian B | Tristan | Swarm Aggro | ||
Ninja Dance Mat | Saria | Burn | ||
Mbauers | Saria | Battlefield Fatigue | ||
Lark | Orrick | Prison Awakened State |
Heroic Knockout Arena 3 February 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Lexaeus | Astrea | Burn | ||
Reef | Noah | Aggro | ||
Wicked Walt | Jessa | Burn | ||
Delementary | Saria | Burn |
Release of The Blight of Neverset. 2024-01-25 Golden Veil and Hypnotize added to the chained list. Massive Growth, Exhortation, and Summon Sleeping Widows removed from the chained list.
Legendary Knockout Arena 2 January 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
Fred | Rin | Aggro Battlefield | ||
Brian B | Aradel | Creeper | ||
Brancus | Jessa | Burn | ||
Ninja Dance Mat | Rin | Battlefield |
Heroic Knockout Arena 2 January 2024
Placing | Player | Phoenixborn | Deck Style | Decklist |
95chins | Rin | Battlefield | ||
Lexaeus | Noah | Battlefield | ||
Ebfritz | Koji | Swarm Rush | ||
Delementary | Harold | Battlefield Aggro |
Legendary Knockout Arena 1 December 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
Ninja Dance Mat | Astrea | Stall Burn | ||
Fred | Rin | Aggro Battlefield | ||
Killercactus | Leo | Turbo Mill | ||
Mbauers | Rin | Battlefield Spindown |
Heroic Knockout Arena 1 December 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
Brancus | Jessa | Burn | ||
Ebfritz | Koji | Swarm Rush | ||
Ironcache | Hope | Reaction Spindown | ||
Tzo | - | - | - |
Collection of Ashes 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
Carl Diaz | Harold | Battlefield PACT | ||
Brian B | Harold | Battlefield PACT | ||
Under Rug Swept | Odette | Bypass Combo | ||
Killercactus | Hope | Vampire Bat Swarm Aggro Burn |
Phoenix League 2023
Placing | Player | Number Of Wins |
Under Rug Swept | 32 | |
Killercactus | 29 | |
Brian B | 21 | |
- 4 | Carl Diaz | 20 |
- 5 | Shadowfire/Treatment | 19 |
Blitz 2 2023
Placing | Player |
Mbauers | |
Brian B | |
Asterix |
Release of Frostwild Scourge.
Phoenix Pod 2 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
Nosuchmethod | Dimona | Fallen PACT | ||
Brian B | Hope | Shadow Hound PACT | ||
Carl Diaz | Koji | Creeper | ||
The Treatment | Harold | Spindown Fatigue |
Ashes International League 2023
Placing | Player |
Carl Diaz | |
Redentor | |
Clu | |
Under Rug Swept |
Blitz 1 2023
Placing | Player |
Carl Diaz | |
The Treatment | |
2023-04-05 Release of Three Eyed Owl, Creeper, Salamander Monk and Brennen errata. Meteor added to chained list and Three Eyed Owl removed from chained list.
Phoenix Pod 1 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
Lark | Noah | Spindown | ||
Killercactus | Harold | Battlefield PACT | ||
Shadowfire | Odette | Battlefield | ||
Apple Sith | Echo | Battlefield Bypass |
Release of The Corpse of Viros.
Winter Open 2023
Placing | Player | Phoenixborn | Deck Style | Decklist |
Tuxedo | Hope | Creeper | ||
Brancus | Brennen | Agro Burn | ||
Carl Diaz | Hope | Creeper | ||
Flora Snow | Aradel | Battlefield Bypass |
Shufflebus Worlds 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
JK007 | Brennen | Aggro Burn | ||
Brian B | Coal | Wishing Wing Aggro Combo | ||
The Cap | Brennen | Aggro Burn | ||
Mbauers | Coal | Spindown Battlefield |
Shufflebus Last Chance Qualifier 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
Clu | Odette | Realmwalker Aggro Bypass | ||
Impossible German | Leo | |||
Killercactus | Rimea | Burn | ||
Ninja Dance Mat | Koji | Creeper |
2022-10-03 Sleeping Widows added to the chained list.
Ashes International League 2 2022
Placing | Player |
Brain B | |
Carl Diaz | |
Inquisitor | |
Apple Sith |
Ashes International League 1 2022
Placing | Player |
Inquisitor | |
Asterix | |
Carl Diaz | |
MHGreenleaf |
Shufflebus Pod Qualifier 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
Tuxedo | Hope | Creeper | ||
Brian B | Aradel | |||
Carl Diaz | Rowan | Control | ||
Josh | Brennen | Aggro Burn |
Shufflebus Single Day Qualifier March 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
Carl Diaz | Echo | Battlefield Bypass | ||
The Cap | Echo | Battlefield Bypass | ||
The Treatment | Noah | Battlefield | ||
Brain B | Coal | Wishing Wing Aggro Combo |
Release of Hope and Dimona expansions.
Shufflebus Invitational 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
Kaile | Odette | Bypass Combo | ||
Bparousis | Xander | Battlefield | ||
Chaos Theory | Harold | Battlefield | ||
Mbauers | Saria | Spindown Fatigue |
Shufflebus Season 7 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
JK007 | Brennen | Aggro Burn | ||
Tuxedo | Harold | Battlefield | ||
The Cap | Echo | |||
Kaile | Odette | Bypass Combo |
2022-05-16 Three Eyed Owl, Psychic Vampire and Explosive Growth added to the chained list.
Shufflebus Season 6 2022
Placing | Player | Phoenixborn | Deck Style | Decklist |
JK007 | Brennen | Aggro Burn | ||
Asterix | Brennen | Aggro Burn | ||
MHGreenleaf | Aradel | |||
Carl Diaz | Lulu | Aggro |
Shufflebus Season 5 December 2021
Placing | Player | Phoenixborn | Deck Style | Decklist |
Kaile | Maeoni | Bypass Combo | ||
Phillycheaz | Aradel | Battlefield | ||
Bparousis | Lulu | Battlefield Bypass | ||
JK007 | Lulu | Battlefield Burn |
Release of Lulu and Orrick expansions.
Shufflebus Season 4 September 2021
Placing | Player | Phoenixborn | Deck Style | Decklist |
Inquisitor | Harold | Battlefield | ||
Brian B | Harold | Battlefield | ||
Kaukomieli | James | Aggro | ||
Nick Conley | Jessa | Spindown Burn |
Ashes International League Season 4 March 2021
Placing | Player |
Brian B | |
Mbauers | |
? | |
? |
Shufflebus Season 3 July 2021
Placing | Player | Phoenixborn | Deck Style | Decklist |
Carl Diaz | Maeoni | Bypass Combo | ||
Brian B | Brennen | Burn | ||
Shufflebus Jesse | Odette | Battlefield | ||
Phillycheaz | Aradel | Battlefield Bypass |
Shufflebus Season 2 June 2021
Placing | Player | Phoenixborn | Deck Style | Decklist |
Mbauers | Coal | Aggro Burn | ||
Carl Diaz | Harold | Spindown Battlefield | ||
Inquisitor | Harold | Battlefield Burn | ||
Phillycheaz | Xander | Battlefield |
AIL Season 2 May 2021
Placing | Player |
Shufflebus Jesse | |
Carl Diaz | |
? | |
? |
Shufflebus Season May 2021
Placing | Player | Phoenixborn | Deck Style | Decklist |
Carl Diaz | Maeoni | Bypass Combo | ||
Stefanos | Rimea | Fatigue | ||
Mbauers | Odette | |||
Bparousis | Xander |
2021-06-02 Exhortation, Massive Growth, River Skald and Summon Shining Hydra added to chained list.
Release of Ashes Reborn